Bilanz
Die sportliche Bilanz von ALBA BERLIN
| Saison | Wettbewerb | S-N | Platz |
| 1990/91 | Korac-Cup | 6-4 | (9 - 16) |
| DBB-Pokal | 1-1 | (9 - 16) | |
| Bundesliga | 24-8 | 3. Platz | |
| Playoffs | 7-5 | Finale | |
| 1991/92 | Euro-Cup | 5-9 | (5 - 12) |
| DBB-Pokal | 2-1 | (5 - 8) | |
| Bundesliga | 22-10 | 3. Platz | |
| Playoffs | 5-5 | Finale | |
| 1992/93 | Korac Cup | 1-3 | (17 - 32) |
| DBB-Pokal | 1-1 | (5 - 8) | |
| Bundesliga | 22-10 | 2. Platz | |
| Playoffs | 0-2 | (5 - 8) | |
| 1993/94 | Korac-Cup | 3-7 | (9 - 16) |
| DBB-Pokal | 1-1 | (9 - 16) | |
| Bundesliga | 19-13 | 3. Platz | |
| Playoffs | 2-4 | Semifinale | |
| 1994/95 | Korac-Cup | 11-2-3 | Cupsieger |
| DBB-Pokal | 0-1 | (17-32) | |
| Bundesliga | 27-5 | 2. Platz | |
| Playoffs | 5-4 | Finale | |
| 1995/96 | Korac-Cup | 7-3 | (5-8) |
| DBB-Pokal | 2-1 | Semifinale | |
| Bundesliga | 19-7 | 2. Platz | |
| Playoffs | 8-7 | Finale | |
| 1996/97 | EuroLeague | 10-8 | (9-16) |
| DBB-Pokal | 4-0 | Cupsieger | |
| Bundesliga | 24-2 | 1. Platz | |
| Playoffs | 10-2 | Champion | |
| 1997/98 | EuroLeague | 11-10 | (5-8) |
| DBB-Pokal | 1-1 | (5-8) | |
| Bundesliga | 23-3 | 1. Platz | |
| Playoffs | 10-0 | Champion | |
| 1998/99 | EuroLeague | 6-10 | (17 - 24) |
| DBB-Pokal | 5-0 | Cupsieger | |
| Bundesliga | 22-4 | 1. Platz | |
| Playoffs | 9-2 | Champion | |
| 1999/00 | EuroLeague | 9-9 | (8 - 16) |
| DBB-Pokal | 3-1 | Finale | |
| Bundesliga | 24-2 | 1. Platz | |
| Playoffs | 9-1 | Champion | |
| 2000/01 | SuproLeague | 11-12 | (5-8) |
| BBL-Pokal | 0-1 | (9-16) | |
| Bundesliga | 25-1 | 1. Platz | |
| Playoffs | 9-1 | Champion | |
| 2001/02 | Euroleague | 3-11 | (17-32) |
| BBL-Pokal | 4-0 | Cupsieger | |
| Bundesliga | 18-8 | 5. Platz | |
| Playoffs | 9-0 | Champion | |
| 2002/03 | Euroleague | 4-10 | (17-24) |
| BBL-Pokal | 4-0 | Cupsieger | |
| Bundesliga | 19-7 | 2. Platz | |
| Playoffs | 9-4 | Champion | |
| 2003/04 | Euroleague | 3-11 | (17-24) |
| BBL-Pokal | 1-1 | (5-8) | |
| Bundesliga | 20-8 | 1. Platz | |
| Playoffs | 5-4 | Semifinale | |
| 2004/05 | ULEB Cup | 4-6 | (17-42) |
| BBL-Pokal | 1-1 | (5-8) | |
| Bundesliga | 22-8 | 1. Platz | |
| Playoffs | 4-3 | Semifinale | |
| 2005/06 | ULEB Cup | 3-7 | (17-24) |
| BBL-Pokal | 4-0 | Cupsieger | |
| Bundesliga | 26-4 | 1. Platz | |
| Playoffs | 7-6 | Finale | |
| 2006/07 | ULEB Cup | 4-8 | (9-16) |
| BBL-Pokal | 1-1 | (5-8) | |
| Bundesliga | 28-6 | 1. Platz | |
| Playoffs | 0-3 | Viertelfinale | |
| 2007/08 | ULEB Cup | 4-6 | (17-24) |
| BBL-Pokal | 2-2 | 4. Platz | |
| Bundesliga | 27-7 | 1. Platz | |
| Playoffs | 9-2 | Champion | |
| 2008/09 | Euroleague | 4-12 | (9-16) |
| BBL-Pokal | 4-0 | Cupsieger | |
| Bundesliga | 26-8 | 1. Platz | |
| Playoffs | 5-5 | Semifinale | |
| 2009/10 | Eurocup | 11-5 | Finale |
| Beko BBL-Pokal | 0-1 | Viertelfinale | |
| Bundesliga | 25-9 | 2. Platz | |
| Playoffs | 1-3 | Viertelfinale | |
| 2010/11 | Eurocup | 7:5 | (9-16) |
| Beko BBL-Pokal | 0-1 | Viertelfinale | |
| Bundesliga | 24:10 | 3. Platz | |
| Playoffs | 8:7 | Finale |



