Roll of Honor
| season | competition | win-loss | rank |
| 1990/91 | Korac-Cup | 6-4 | (9 of 16) |
| DBB-Cup | 1-1 | (9 of 16) | |
| Bundesliga | 24-8 | 3. place | |
| Playoffs | 7-5 | final | |
| 1991/92 | Euro-Cup | 5-9 | (5 of 12) |
| DBB-Cup | 2-1 | (5 of 8) | |
| Bundesliga | 22-10 | 3. place | |
| Playoffs | 5-5 | final | |
| 1992/93 | Korac Cup | 1-3 | (17 of 32) |
| DBB-Cup | 1-1 | (5 of 8) | |
| Bundesliga | 22-10 | 2. place | |
| Playoffs | 0-2 | (5 of 8) | |
| 1993/94 | Korac-Cup | 3-7 | (9 of 16) |
| DBB-Cup | 1-1 | (9 of 16) | |
| Bundesliga | 19-13 | 3. place | |
| Playoffs | 2-4 | semifinal | |
| 1994/95 | Korac-Cup | 11-2-3 | Korac Cup winner |
| DBB-Cup | 0-1 | (17 of 32) | |
| Bundesliga | 27-5 | 2. place | |
| Playoffs | 5-4 | final | |
| 1995/96 | Korac-Cup | 7-3 | (5 of 8) |
| DBB-Cup | 2-1 | semifinal | |
| Bundesliga | 19-7 | 2. place | |
| Playoffs | 8-7 | final | |
| 1996/97 | EuroLeague | 10-8 | (9 of 16) |
| DBB-Cup | 4-0 | Cupwinner | |
| Bundesliga | 24-2 | 1. place | |
| Playoffs | 10-2 | German Champion | |
| 1997/98 | EuroLeague | 11-10 | (5 of 8) |
| DBB-Cup | 1-1 | (5 of 8) | |
| Bundesliga | 23-3 | 1. place | |
| Playoffs | 10-0 | German Champion | |
| 1998/99 | EuroLeague | 6-10 | (17 of 24) |
| DBB-Cup | 5-0 | Cupwinner | |
| Bundesliga | 22-4 | 1. place | |
| Playoffs | 9-2 | German Champion | |
| 1999/00 | EuroLeague | 9-9 | (8 of 16) |
| DBB-Cup | 3-1 | final | |
| Bundesliga | 24-2 | 1. place | |
| Playoffs | 9-1 | German Champion | |
| 2000/01 | SuproLeague | 11-12 | (5 of 8) |
| BBL-Cup | 0-1 | (9 of 16) | |
| Bundesliga | 25-1 | 1. place | |
| Playoffs | 9-1 | German Champion | |
| 2001/02 | Euroleague | 3-11 | (17 of 32) |
| BBL-Cup | 4-0 | Cupwinner | |
| Bundesliga | 18-8 | 5. place | |
| Playoffs | 9-0 | German Champion | |
| 2002/03 | Euroleague | 4-10 | (17 of 24) |
| BBL-Cup | 4-0 | Cupwinner | |
| Bundesliga | 19-7 | 2. place | |
| Playoffs | 9-4 | German Champion | |
| 2003/04 | Euroleague | 3-11 | (17 of 24) |
| BBL-Cup | 1-1 | (5 of 8) | |
| Bundesliga | 20-8 | 1. place | |
| Playoffs | 5-4 | semifinal | |
| 2004/05 | ULEB Cup | 4-6 | (17 of 42) |
| BBL-Cup | 1-1 | (5 of 8) | |
| Bundesliga | 22-8 | 1. place | |
| Playoffs | 4-3 | semifinal | |
| 2005/06 | ULEB Cup | 3-7 | (17 of 24) |
| BBL-Cup | 4-0 | Cupwinner | |
| Bundesliga | 26-4 | 1. place | |
| Playoffs | 7-6 | final | |
| 2006/07 | ULEB Cup | 4-8 | (9 of 16) |
| BBL-Cup | 1-1 | (5 of 8) | |
| Bundesliga | 28-6 | 1. place | |
| Playoffs | 0-3 | quarterfinal | |
| 2007/08 | ULEB Cup | 4-6 | (17 of 24) |
| BBL-Cup | 2-2 | (4 of 8) | |
| Bundesliga | 27-7 | 1. place | |
| Playoffs | 9-2 | German Champion | |
| 2008/09 | Euroleague | 9-16 | (4-12) |
| BBL-Cup | 4-0 | Cup Winner | |
| Bundesliga | 26-8 | 1. place | |
| Playoffs | 5-5 | semifinal | |
| 2009/10 | Eurocup | 13-7 | final |
| Beko BBL-Cup | 0-1 | (5-7) | |
| Bundesliga | 25-9 | 2. place | |
| Playoffs | 1-3 | quarterfinal | |
| 2010/11 | Eurocup | 7-5 | (9-16) |
| Beko BBL-Cup | 0-1 | quarterfinal | |
| Beko BBL | 24-10 | 3rd place | |
| Playoffs | 8-7 | final |



