Die sportliche Bilanz der ALBA-Männer
| Saison/Season | Wettbewerb/Competition | S-N/W-L | Platz/Place |
| 1990/91 | Korac-Cup | 6-4 | (9 - 16) |
| DBB-Pokal | 1-1 | (9 - 16) | |
| Bundesliga-Hauptrunde | 24-8 | 3. Platz | |
| Playoffs | 7-5 | Finale | |
| 1991/92 | Euro-Cup | 5-9 | (5 - 12) |
| DBB-Pokal | 2-1 | (5 - 8) | |
| Bundesliga-Hauptrunde | 22-10 | 3. Platz | |
| Playoffs | 5-5 | Finale | |
| 1992/93 | Korac Cup | 1-3 | (17 - 32) |
| DBB-Pokal | 1-1 | (5 - 8) | |
| Bundesliga-Hauptrunde | 22-10 | 2. Platz | |
| Playoffs | 0-2 | (5 - 8) | |
| 1993/94 | Korac-Cup | 3-7 | (9 - 16) |
| DBB-Pokal | 1-1 | (9 - 16) | |
| Bundesliga-Hauptrunde | 19-13 | 3. Platz | |
| Playoffs | 2-4 | Semifinale | |
| 1994/95 | Korac-Cup | 11-2-3 | Cupsieger |
| DBB-Pokal | 0-1 | (17-32) | |
| Bundesliga-Hauptrunde | 27-5 | 2. Platz | |
| Playoffs | 5-4 | Finale | |
| 1995/96 | Korac-Cup | 7-3 | (5-8) |
| DBB-Pokal | 2-1 | Semifinale | |
| Bundesliga-Hauptrunde | 19-7 | 2. Platz | |
| Playoffs | 8-7 | Finale | |
| 1996/97 | EuroLeague | 10-8 | (9-16) |
| DBB-Pokal | 4-0 | Cupsieger | |
| Bundesliga-Hauptrunde | 24-2 | 1. Platz | |
| Playoffs | 10-2 | Champion | |
| 1997/98 | EuroLeague | 11-10 | (5-8) |
| DBB-Pokal | 1-1 | (5-8) | |
| Bundesliga-Hauptrunde | 23-3 | 1. Platz | |
| Playoffs | 10-0 | Champion | |
| 1998/99 | EuroLeague | 6-10 | (17 - 24) |
| DBB-Pokal | 5-0 | Cupsieger | |
| Bundesliga-Hauptrunde | 22-4 | 1. Platz | |
| Playoffs | 9-2 | Champion | |
| 1999/00 | EuroLeague | 9-9 | (8 - 16) |
| DBB-Pokal | 3-1 | Finale | |
| Bundesliga-Hauptrunde | 24-2 | 1. Platz | |
| Playoffs | 9-1 | Champion | |
| 2000/01 | SuproLeague | 11-12 | (5-8) |
| BBL-Pokal | 0-1 | (9-16) | |
| Bundesliga-Hauptrunde | 25-1 | 1. Platz | |
| Playoffs | 9-1 | Champion | |
| 2001/02 | Euroleague | 3-11 | (17-32) |
| BBL-Pokal | 4-0 | Cupsieger | |
| Bundesliga-Hauptrunde | 18-8 | 5. Platz | |
| Playoffs | 9-0 | Champion | |
| 2002/03 | Euroleague | 4-10 | (17-24) |
| BBL-Pokal | 4-0 | Cupsieger | |
| Bundesliga-Hauptrunde | 19-7 | 2. Platz | |
| Playoffs | 9-4 | Champion | |
| 2003/04 | Euroleague | 3-11 | (17-24) |
| BBL-Pokal | 1-1 | (5-8) | |
| Bundesliga-Hauptrunde | 20-8 | 1. Platz | |
| Playoffs | 5-4 | Semifinale | |
| 2004/05 | ULEB Cup | 4-6 | (17-42) |
| BBL-Pokal | 1-1 | (5-8) | |
| Bundesliga-Hauptrunde | 22-8 | 1. Platz | |
| Playoffs | 4-3 | Semifinale | |
| 2005/06 | ULEB Cup | 3-7 | (17-24) |
| BBL-Pokal | 4-0 | Cupsieger | |
| Bundesliga-Hauptrunde | 26-4 | 1. Platz | |
| Playoffs | 7-6 | Finale | |
| 2006/07 | ULEB Cup | 4-8 | (9-16) |
| BBL-Pokal | 1-1 | (5-8) | |
| Bundesliga-Hauptrunde | 28-6 | 1. Platz | |
| Playoffs | 0-3 | Viertelfinale | |
| 2007/08 | ULEB Cup | 4-6 | (17-24) |
| BBL-Pokal | 2-2 | 4. Platz | |
| Bundesliga-Hauptrunde | 27-7 | 1. Platz | |
| Playoffs | 9-2 | Champion | |
| 2008/09 | Euroleague | 4-12 | TOP16 |
| BBL-Pokal | 4-0 | Cupsieger | |
| Bundesliga-Hauptrunde | 26-8 | 1. Platz | |
| Playoffs | 5-5 | Semifinale | |
| 2009/10 | Eurocup | 11-5 | Finale |
| BBL-Pokal | 0-1 | Viertelfinale | |
| Bundesliga-Hauptrunde | 25-9 | 2. Platz | |
| Playoffs | 1-3 | Viertelfinale | |
| 2010/11 | Eurocup | 7-5 | (9-16) |
| BBL-Pokal | 0-1 | Viertelfinale | |
| Bundesliga-Hauptrunde | 24-10 | 3. Platz | |
| Playoffs | 8-7 | Finale | |
| 2011/12 | Eurocup | 6-6 | (9-16) |
| BBL-Pokal | 0-1 | Viertelfinale | |
| Bundesliga-Hauptrunde | 26-8 | 3. Platz | |
| Playoffs | 1-3 | Viertelfinale | |
| 2012/13 | Euroleague | 8-16 | TOP16 |
| BBL-Pokal | 2-0 | Cupsieger | |
| Bundesliga-Hauptrunde | 20-14 | 5. Platz | |
| Playoffs | 0-3 | Viertelfinale | |
| 2013/14 | Eurocup | 16-4 | Viertelfinale |
| BBL-Pokal | 3-0 | Cupsieger | |
| Bundesliga-Hauptrunde | 27-7 | 3. Platz | |
| Playoffs | 7-5 | Finale | |
| 2014/15 | Euroleague | 11-13 | TOP16 |
| BBL-Pokal | 3-1 | 3. Platz | |
| Bundesliga-Hauptrunde | 28-6 | 2. Platz | |
| Playoffs | 5-3 | Halbfinale | |
| 2015/16 | Eurocup | 8-1-9 | Achtelfinale |
| BBL-Pokal | 3-0 | Cupsieger | |
| Bundesliga-Hauptrunde | 22-12 | 6. Platz | |
| Playoffs | 0-3 | Viertelfinale | |
| 2016/17 | EuroCup | 5-9 | TOP16 |
| BBL-Pokal | 1-1 | 3. Platz | |
| Bundesliga-Hauptrunde | 18-14 | 6. Platz | |
| Playoffs | 1-3 | Viertelfinale | |
| 2017/18 | EuroCUp | 8-8 | TOP16 |
| BBL-Pokal | 2-1 | Finale | |
| Bundesliga-Hauptrunde | 29-5 | 2. Platz | |
| Playoffs | 8-5 | Finale | |
| 2018/19 | EuroCup | 17-7 | Finale |
| BBL-Pokal | 3-1 | Finale | |
| Bundesliga-Hauptrunde | 27-7 | 3. Platz | |
| Playoffs | 6-3 | Finale | |
| 2019/20 | EuroLeague | 9-19 | 16. Platz * |
| BBL-Pokal | 4-0 | Cupsieger | |
| Bundesliga-Hauptrunde | 14-5 | 4. Platz ** | |
| BBL-Finalturnier | 10-0 | Champion | |
| 2020/21 | EuroLeague | 12-22 | 15. Platz |
| BBL-Pokal | 3-2 | 2. Platz | |
| Bundesliga-Hauptrunde | 28-6 | 2. Platz | |
| Playoffs | 9-2 | Champion | |
| 2021/22 | EuroLeague | 12-16 | 10. Platz *** |
| BBL-Pokal | 4-0 | Cupsieger | |
| Bundesliga-Hauptrunde | 27-6 | 1. Platz | |
| Playoffs | 9-1 | Champion | |
| 2022/23 | EuroLeague | 11-23 | 16. Platz |
| BBL-Pokal | 2-1 | Halbfinale | |
| Bundesliga-Hauptrunde | 31-3 | 2. Platz | |
| Playoffs | 1-3 | Viertelfinale | |
| 2023/24 | EuroLeague | 5-29 | 18. Platz |
| BBL-Pokal | 2-1 | Halbfinale | |
| Bundesliga-Hauptrunde | 27-7 | 2. Platz | |
| Playoffs | 7-5 | Finale | |
| 2024/25 | EuroLeague | 5-29 | 18. Platz |
| BBL-Pokal | 1-1 | Viertelfinale | |
| Bundesliga-Hauptrunde | 18-14 | 7. Platz | |
| Play-Ins | 1-0 | Playoff-Qualifikation | |
| Playoffs | 0-3 | Viertelfinale |
* Saison Mitte März 2020 aufgrund der Corona-Pandemie abgebrochen
** Hauptrunde Mitte März 2020 aufgrund der Corona-Pandemie unterbrochen / Fortsetzung im Juni 2020 mit Finalturnier
*** nach Ausschlus der drei russischen Teams